Centre Pivot
Roof Windows
Our most versatile window, suitable for single or multiple applications in any roof with a pitch of 15°-90°
The opening handle is conveniently placed at the top of the window and also controls ventilation, giving the option of fresh air flow even when the window is locked and secure.
Finish Options
Choose the perfect finish for your Keylite Roof Window. Our Roof Windows come in three different finishes: Polar White PVC, White Painted Pine or Clear Lacquered Pine.
Polar White
PVC
- 20 Year Guarantee – Centre Pivot only
- Premium grade PVC materials
- Moisture Resistant
- Maintenance Free
- Energy Efficient
White Painted
Pine
- 10 Year Guarantee
- Timber with a clean coat of white paint
- Ideal for kitchens and bathrooms
- Low Maintenance
Pine Clear
Lacquered
- 10 Year Guarantee
- Timber with clear satin lacquer applied in multiple coats
- Ideal for most interiors
- Practical and Hard-wearing
Expanding Thermal Collar
Just pull the tapes and the foam expands to fill the gap between the window and the roof timbers
Keylite Roof Windows all provide trickle ventilation, even with the window fully closed and securely locked.
The built-in insect filter ensures only clean, fresh air passes into the room.
Achieve finger-tip control, to give maximum control over ventilation and shade.
Roof Window Sizes
Roof Window Sizes
Select white or pine finish to reveal roof window sizes
Polar White PVC Finish
Window Size | 550x780 | 550x980 | 550x1180 | 660x1180 | 780x980 | 780x1180 | 780x1400 | 940x1400 | 940x1600 | 1140x1180 | 1340x980 | 1340x1400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal | PCP-01-T | PCP-02-T | PCP-01C-T | PCP-03-T | PCP-04-T | PCP-05-T | PCP-06-T | PCP-07F-T | PCP-08-T | PCP-09-T | PCP-10-T | |
Hi Therm | PCP-01-HT | PCP-02-HT | PCP-01C-HT | PCP-03-HT | PCP-04-HT | PCP-05-HT | PCP-06-HT | PCP-07F-HT | PCP-08-HT | PCP-09-HT | ||
Triple Glazed | PCP-01-KTG | PCP-02-KTG | PCP-01C-KTG | PCP-03-KTG | PCP-04-KTG | PCP-05-KTG | PCP-06-KTG | PCP-07F-KTG | PCP-08-KTG | PCP-09-KTG | ||
Integral Blind | PCP-01-I | PCP-02-I | PCP-01C-I | PCP-03-I | PCP-04-I | PCP-05-I | PCP-06-I | PCP-07F-I | PCP-08-I | PCP-09-I |
White Finish
Window Size | 550x780 | 550x980 | 550x1180 | 660x1180 | 780x980 | 780x1180 | 780x1400 | 940x1400 | 940x1600 | 1140x1180 | 1340x980 | 1340x1400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal | WCP-01-T | WCP-02-T | WCP-01C-T | WCP-03-T | WCP-04-T | WCP-05-T | WCP-06-T | WCP-07F-T | WCP-07-T | WCP-08-T | WCP-09-T | WCP-10-T |
Hi Therm | WCP-01-HT | WCP-02-HT | WCP-01C-HT | WCP-03-HT | WCP-04-HT | WCP-05-HT | WCP-06-HT | WCP-07F-HT | WCP-07-HT | WCP-08-HT | WCP-09-HT | WCP-10-HT |
Triple Glazed | WCP-01-KTG | WCP-02-KTG | WCP-01C-KTG | WCP-03-KTG | WCP-04-KTG | WCP-05-KTG | WCP-06-KTG | WCP-07F-KTG | WCP-07-KTG | WCP-08-KTG | WCP-09-KTG | WCP-10-KTG |
Secure | W-QCP-01-HT | W-QCP-02-HT | W-QCP-01C-HT | WCP-03-HT | W-QCP-04-HT | W-QCP-05-HT | W-QCP-06-HT | W-QCP-07F-HT | W-QCP-07-HT | W-QCP-08-HT | W-QCP-09-HT | W-QCP-10-HT |
Integral Blind | WCP-01-I | WCP-02-I | WCP-01C-I | WCP-03-I | WCP-04-I | WCP-05-I | WCP-06-I | WCP-07F-I | WCP-07-I | WCP-08-I | WCP-09-I |
Pine Finish
Window Size | 550x780 | 550x980 | 550x1180 | 660x1180 | 780x980 | 780x1180 | 780x1400 | 940x1400 | 940x1600 | 1140x1180 | 1340x980 | 1340x1400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal | TCP-01-T | TCP-02-T | TCP-01C-T | TCP-03-T | TCP-04-T | TCP-05-T | TCP-06-T | TCP-07F-T | TCP-07-T | TCP-08-T | TCP-09-T | TCP-10-T |
Hi Therm | TCP-01-HT | TCP-02-HT | TCP-01C-HT | TCP-03-HT | TCP-04-HT | TCP-05-HT | TCP-06-HT | TCP-07F-HT | TCP-07-HT | TCP-08-HT | TCP-09-HT | TCP-10-HT |
Triple Glazed | TCP-01-KTG | TCP-02-KTG | TCP-01C-KTG | TCP-03-KTG | TCP-04-KTG | TCP-05-KTG | TCP-06-KTG | TCP-07F-KTG | TCP-07-KTG | TCP-08-KTG | TCP-09-KTG | TCP-10-KTG |
Secure | QCP-01-HT | QCP-02-HT | QCP-01C-HT | QCP-03-HT | QCP-04-HT | QCP-05-HT | QCP-06-HT | QCP-07F-HT | QCP-07-HT | QCP-08-HT | QCP-09-HT | QCP-10-HT |
Integral Blind | TCP-01-I | TCP-02-I | TCP-01C-I | TCP-03-I | TCP-04-I | TCP-05-I | TCP-06-I | TCP-07F-I | TCP-07-I | TCP-08-I | TCP-09-I |
Roof Window Comparison Chart
Height (mm) | Width (mm) | ||||||
---|---|---|---|---|---|---|---|
550 | 660 | 780 | 940 | 1140 | 1340 | ||
Keylite |
780 | 01 | 03A | 04A | 07A | 08A | 09A |
Velux |
CK02 | N/A | N/A | N/A | N/A | N/A | |
Fakro |
01 | 22 | 23 | 24 | 25 | 26 | |
Keylite |
980 | 02 | 03B | 04 | 07B | 08B | 09 |
Velux |
CK04 | FK04 | MK04 | PK04 | N/A | UK04 | |
Fakro |
02 | 03 | 05 | 15 | N/A | 12 | |
Keylite |
1180 | 01C | 03 | 05 | 07C | 08 | 09C |
Velux |
CK06 | FK06 | MK06 | PK06 | SK06 | N/A | |
Fakro |
16 | 04 | 06 | 08 | 10 | N/A | |
Keylite |
1400 | 01F | 03F | 06 | 07F | 08F | 10 |
Velux |
N/A | FK08 | MK08 | PK08 | SK08 | UK08 | |
Fakro |
N/A | N/A | 07 | 09 | 11 | N/A | |
Keylite |
1600 | 01G | 03G | 04G | 07G | 08G | 09G |
Velux |
N/A | N/A | MK10 | PK10 | SK10 | UK10 | |
Fakro |
N/A | N/A | 13 | 80 | N/A | N/A |
Optional Upgrades
Polar White PVC
On trend modern styling, making it the only window you'll ever need.
White Painted Finish
A fresh and contemporary look. The wipe clean moisture resistant finish is ideal for use in kitchens, bathrooms and other humid areas.
Integral Blind
The clever built in shading solution with the blind enclosed between the glass and therefore is protected from moisture, dust or damage.
Electric Operation
Electric Operation Fingertip control for out of reach locations.
Combination
Create the perfect solution for your project - Combi, Bi-Lite or Grid.
Conservation
Designed to complement both renovation & new build projects in a traditional style. It is ideal for use in a period style property.
Smoke Vent
Designed to open automatically in the event of a fire.
Keylite Blinds
Choose easy fitting Keylite Blinds to control light and privacy in your home.
Install Components
Felt and Vapour Collars available.
Glazing Options
Keylite Roof Windows can be supplied with a wide range of glazing variants.
Enhanced Security
The QCP roof window offers enhanced levels of safety and security on the Centre Pivot range.
Learn More
Service & Support
Our technical experts are on hand to advise and assist you at the design and specification stage.
Patented Innovation
Our patents mean that other conventional roof windows do not share many of our extraordinary features.
Up to 20 Year Guarantee*
We are confident that our products will give trouble free performance throughout this period and beyond. *See Guarantee terms
Buy Online
Available in
Great Britain, Northern Ireland & Republic of Ireland